Le tour de France 2011
Riders list
| SAXO BANK SUNGARD (SBS) | |||
|---|---|---|---|
| 001 | CONTADOR Alberto | ||
| 002 | HERNANDEZ BLAZQUEZ Jesus | ||
| 003 | NAVARRO Daniel | ||
| 004 | NOVAL GONZALEZ Benjamin | ||
| 005 | PORTE Richie | ||
| 006 | SORENSEN Chris Anker | ||
| 007 | SORENSEN Nicki | ||
| 008 | TOSATTO Matteo | ||
| 009 | VANDBORG Brian | ||
| TEAM LEOPARD-TREK (LEO) | |||
|---|---|---|---|
| 011 | SCHLECK Andy | ||
| 012 | CANCELLARA Fabian | ||
| 013 | FUGLSANG Jakob | ||
| 014 | GERDEMANN Linus | ||
| 015 | MONFORT Maxime | ||
| 016 | O’GRADY Stuart | ||
| 017 | POSTHUMA Joost | ||
| 018 | SCHLECK Frank | ||
| 019 | VOIGT Jens | ||
| EUSKALTEL - EUSKADI (EUS) | |||
|---|---|---|---|
| 021 | SANCHEZ Samuel | ||
| 022 | IZAGIRRE INSAUSTI Gorka | ||
| 023 | MARTINEZ Egoi | ||
| 024 | PEREZ LEZAUN Alan | ||
| 025 | PEREZ MORENO Ruben | ||
| 026 | TXURRUKA Amets | ||
| 027 | URTASUN PEREZ Pablo | ||
| 028 | VELASCO Ivan | ||
| 029 | VERDUGO Gorka | ||
| OMEGA PHARMA - LOTTO (OLO) | |||
|---|---|---|---|
| 031 | VAN DEN BROECK Jurgen | ||
| 032 | GILBERT Philippe | ||
| 033 | GREIPEL André | ||
| 034 | LANG Sebastian | ||
| 035 | ROELANDTS Jurgen | ||
| 036 | SIEBERG Marcel | ||
| 037 | VAN DE WALLE Jurgen | ||
| 038 | VANENDERT Jelle | ||
| 039 | WILLEMS Frederik | ||
| RABOBANK CYCLING TEAM (RAB) | |||
|---|---|---|---|
| 041 | GESINK Robert | ||
| 042 | BARREDO Carlos | ||
| 043 | BOOM Lars | ||
| 044 | GARATE Juan Manuel | ||
| 045 | MOLLEMA Bauke | ||
| 046 | NIERMANN Grischa Jan | ||
| 047 | SANCHEZ Luis-Leon | ||
| 048 | TEN DAM Laurens | ||
| 049 | TJALLINGII Maarten | ||
| TEAM GARMIN - CERVELO (GRM) | |||
|---|---|---|---|
| 051 | HUSHOVD Thor | ||
| 052 | DANIELSON Tom | ||
| 053 | DEAN Julian | ||
| 054 | FARRAR Tyler | ||
| 055 | HESJEDAL Ryder | ||
| 056 | MILLAR David | ||
| 057 | NAVARDAUSKAS Ramunas | ||
| 058 | VANDE VELDE Christian | ||
| 059 | ZABRISKIE David | ||
| PRO TEAM ASTANA (AST) | |||
|---|---|---|---|
| 061 | VINOKOUROV Alexandre | ||
| 062 | DI GREGORIO Rémy | ||
| 063 | FOFONOV Dmitriy | ||
| 064 | GRIVKO Andriy | ||
| 065 | IGLINSKIY Maxim | ||
| 066 | KREUZIGER Roman | ||
| 067 | TIRALONGO Paolo | ||
| 068 | VAITKUS Tomas | ||
| 069 | ZEITS Andrey | ||
| TEAM RADIOSHACK (RSH) | |||
|---|---|---|---|
| 071 | BRAJKOVIC Janez | ||
| 072 | HORNER Christopher | ||
| 073 | IRIZAR Markel | ||
| 074 | KLÖDEN Andréas | ||
| 075 | LEIPHEIMER Levi | ||
| 076 | MURAVYEV Dmitriy | ||
| 077 | PAULINHO Sergio | ||
| 078 | POPOVYCH Yaroslav | ||
| 079 | ZUBELDIA Haimar | ||
| MOVISTAR TEAM (MOV) | |||
|---|---|---|---|
| 081 | ARROYO David | ||
| 082 | AMADOR Andrey | ||
| 083 | FARIA DA COSTA Rui Alberto | ||
| 084 | ERVITI Imanol | ||
| 085 | GUTIERREZ José Ivan | ||
| 086 | INTXAUSTI Benat | ||
| 087 | KIRYIENKA Vasil | ||
| 088 | ROJAS Jose Joaquin | ||
| 089 | VENTOSO Francisco | ||
| LIQUIGAS-CANNONDALE (LIQ) | |||
|---|---|---|---|
| 091 | BASSO Ivan | ||
| 092 | BODNAR Maciej | ||
| 093 | KOREN Kristjan | ||
| 094 | LONGO BORGHINI Paolo | ||
| 095 | OSS Daniel | ||
| 096 | PATERSKI Maciej | ||
| 097 | SABATINI Fabio | ||
| 098 | SZMYD Sylvester | ||
| 099 | VANOTTI Alessandro | ||
| AG2R LA MONDIALE (ALM) | |||
|---|---|---|---|
| 101 | ROCHE Nicolas | ||
| 102 | BOUET Maxime | ||
| 103 | DUPONT Hubert | ||
| 104 | GADRET John | ||
| 105 | HINAULT Sébastien | ||
| 106 | KADRI Blel | ||
| 107 | MINARD Sébastien | ||
| 108 | PERAUD Jean-Christophe | ||
| 109 | RIBLON Christophe | ||
| SKY PROCYCLING (SKY) | |||
|---|---|---|---|
| 111 | WIGGINS Bradley | ||
| 112 | FLECHA GIANNONI Juan Antonio | ||
| 113 | GERRANS Simon | ||
| 114 | HAGEN Edvald Boasson | ||
| 115 | KNEES Christian | ||
| 116 | SWIFT Ben | ||
| 117 | THOMAS Geraint | ||
| 118 | URAN Rigoberto | ||
| 119 | ZANDIO Xabier | ||
| QUICK STEP CYCLING TEAM (QST) | |||
|---|---|---|---|
| 121 | CHAVANEL Sylvain | ||
| 122 | BOONEN Tom | ||
| 123 | CIOLEK Gerald | ||
| 124 | DE WEERT Kevin | ||
| 125 | DEVENYNS Dries | ||
| 126 | ENGELS Addy | ||
| 127 | PINEAU Jérôme | ||
| 128 | STEEGMANS Gert | ||
| 129 | TERPSTRA Niki | ||
| FDJ (FDJ) | |||
|---|---|---|---|
| 131 | CASAR Sandy | ||
| 132 | BONNET William | ||
| 133 | DELAGE Mickaël | ||
| 134 | JEANNESSON Arnold | ||
| 135 | MEERSMAN Gianni | ||
| 136 | PAURIOL Rémi | ||
| 137 | ROUX Anthony | ||
| 138 | ROY Jérémy | ||
| 139 | VICHOT Arthur | ||
| BMC RACING TEAM (BMC) | |||
|---|---|---|---|
| 141 | EVANS Cadel | ||
| 142 | BOOKWALTER Brent | ||
| 143 | BURGHARDT Marcus | ||
| 144 | HINCAPIE George | ||
| 145 | MOINARD Amaël | ||
| 146 | MORABITO Steve | ||
| 147 | QUINZIATO Manuel | ||
| 148 | SANTAROMITA Ivan | ||
| 149 | SCHÄR Michael | ||
| COFIDIS LE CREDIT EN LIGNE (COF) | |||
|---|---|---|---|
| 151 | TAARAMAE Rein | ||
| 152 | BUFFAZ Mickaël | ||
| 153 | DUMOULIN Samuel | ||
| 154 | DUQUE Leonardo | ||
| 155 | EL FARES Julien | ||
| 156 | GALLOPIN Tony | ||
| 157 | MONCOUTIE David | ||
| 158 | VALENTIN Tristan | ||
| 159 | ZINGLE Romain | ||
| LAMPRE - ISD (LAM) | |||
|---|---|---|---|
| 161 | CUNEGO Damiano | ||
| 162 | BERTAGNOLLI Leonardo | ||
| 163 | BOLE Grega | ||
| 164 | BONO Matteo | ||
| 165 | HONDO Danilo | ||
| 166 | KOSTYUK Denys | ||
| 167 | LOOSLI David | ||
| 168 | MALORI Adriano | ||
| 169 | PETACCHI Alessandro | ||
| HTC - HIGHROAD (THR) | |||
|---|---|---|---|
| 171 | CAVENDISH Mark | ||
| 172 | BAK Lars | ||
| 173 | EISEL Bernhard | ||
| 174 | GOSS Matthew Harley | ||
| 175 | MARTIN Tony | ||
| 176 | PATE Danny | ||
| 177 | RENSHAW Mark | ||
| 178 | VAN GARDEREN Tejay | ||
| 179 | VELITS Peter | ||
| TEAM EUROPCAR (EUC) | |||
|---|---|---|---|
| 181 | VOECKLER Thomas | ||
| 182 | CHARTEAU Anthony | ||
| 183 | GAUTIER Cyril | ||
| 184 | GENE Yohann | ||
| 185 | JEROME Vincent | ||
| 186 | KERN Christophe | ||
| 187 | QUEMENEUR Perrig | ||
| 188 | ROLLAND Pierre | ||
| 189 | TURGOT Sébastien | ||
| KATUSHA TEAM (KAT) | |||
|---|---|---|---|
| 191 | KARPETS Vladimir | ||
| 192 | BRUTT Pavel | ||
| 193 | GALIMZYANOV Denis | ||
| 194 | GUSEV Vladimir | ||
| 195 | IGNATYEV Mikhail | ||
| 196 | ISAICHEV Vladimir | ||
| 197 | KOLOBNEV Alexandr | ||
| 198 | SILIN Egor | ||
| 199 | TROFIMOV Yury | ||
| VACANSOLEIL-DCM (VCD) | |||
|---|---|---|---|
| 201 | FEILLU Romain | ||
| 202 | BOZIC Borut | ||
| 203 | DE GENDT Thomas | ||
| 204 | HOOGERLAND Johnny | ||
| 205 | LEUKEMANS Bjorn | ||
| 206 | MARCATO Marco | ||
| 207 | POELS Wouter | ||
| 208 | RUIJGH Rob | ||
| 209 | WESTRA Lieuwe | ||
| SAUR-SOJASUN (SAU) | |||
|---|---|---|---|
| 211 | COPPEL Jérôme | ||
| 212 | COYOT Arnaud | ||
| 213 | DELAPLACE Anthony | ||
| 214 | ENGOULVENT Jimmy | ||
| 215 | GALLAND Jeremie | ||
| 216 | HIVERT Jonathan | ||
| 217 | JEANDESBOZ Fabrice | ||
| 218 | MANGEL Laurent | ||
| 219 | TALABARDON Yannick | ||
OVERALL STANDING ON TIME
98ª Le Tour de France 2011
Classificação Geral Equipe Tempo Geral Prova Diferença Min.
1. HUSHOVD Thor 51 TEAM GARMIN - CERVELO 09:46:46 + 00:00:00
2. MILLAR David 56 TEAM GARMIN - CERVELO 09:46:46 + 00:00:00
3. EVANS Cadel 141 BMC RACING TEAM 09:46:47 + 00:00:01
4. THOMAS Geraint 117 SKY PROCYCLING 09:46:50 + 00:00:04
5. GERDEMANN Linus 14 TEAM LEOPARD-TREK 09:46:50 + 00:00:04
6. HAGEN Edvald Boasson 114 SKY PROCYCLING 09:46:50 + 00:00:04
7. SCHLECK Frank 18 TEAM LEOPARD-TREK 09:46:50 + 00:00:04
8. SCHLECK Andy 11 TEAM LEOPARD-TREK 09:46:50 + 00:00:04
9. FUGLSANG Jakob 13 TEAM LEOPARD-TREK 09:46:50 + 00:00:04
10. WIGGINS Bradley 111 SKY PROCYCLING 09:46:50 + 00:00:04
69. CONTADOR Alberto 1 SAXO BANK SUNGARD 09:48:28 + 00:01:42
Após 3 etapas.
Apos a 4 etapa1. HUSHOVD Thor 51 TEAM GARMIN - CERVELO 09:46:46 + 00:00:00
2. MILLAR David 56 TEAM GARMIN - CERVELO 09:46:46 + 00:00:00
3. EVANS Cadel 141 BMC RACING TEAM 09:46:47 + 00:00:01
4. THOMAS Geraint 117 SKY PROCYCLING 09:46:50 + 00:00:04
5. GERDEMANN Linus 14 TEAM LEOPARD-TREK 09:46:50 + 00:00:04
6. HAGEN Edvald Boasson 114 SKY PROCYCLING 09:46:50 + 00:00:04
7. SCHLECK Frank 18 TEAM LEOPARD-TREK 09:46:50 + 00:00:04
8. SCHLECK Andy 11 TEAM LEOPARD-TREK 09:46:50 + 00:00:04
9. FUGLSANG Jakob 13 TEAM LEOPARD-TREK 09:46:50 + 00:00:04
10. WIGGINS Bradley 111 SKY PROCYCLING 09:46:50 + 00:00:04
69. CONTADOR Alberto 1 SAXO BANK SUNGARD 09:48:28 + 00:01:42
Após 3 etapas.
Nenhum comentário:
Postar um comentário